UGG® Size Chart
Women's Shoes
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
5 | 36 | 3.5 | 8.5" | 21.6 |
5.5 | 36.5 | 4 | 8.75" | 22.2 |
6 | 37 | 4.5 | 8.875" | 22.5 |
6.5 | 37.5 | 5 | 9.0625" | 23 |
7 | 38 | 5.5 | 9.25" | 23.5 |
7.5 | 38.5 | 6 | 9.375" | 23.8 |
8 | 39 | 6.5 | 9.5" | 24.1 |
8.5 | 39.5 | 7 | 9.6875" | 24.6 |
9 | 40 | 7.5 | 9.875" | 25.1 |
9.5 | 40.5 | 8 | 10" | 25.4 |
10 | 41 | 8.5 | 10.1875" | 25.9 |
10.5 | 41.5 | 9 | 10.3125" | 26.2 |
11 | 42 | 9.5 | 10.5" | 26.7 |
11.5 | 42.5 | 10 | 10.6875" | 27.1 |
12 | 43 | 10.5 | 10.875" | 27.6 |
Footwear Sizing Guide
If you are unsure which shoe size to purchase, please follow the following steps:
- Draw a straight line, longer than your foot, on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps 1-3 for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.